<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WiBE® Router</title>
	<atom:link href="http://www.wiberouter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiberouter.com</link>
	<description>A revolution in 3G mobile broadband technology</description>
	<lastBuildDate>Wed, 19 Jun 2013 10:53:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Making the Connection with the WiBE 3G Router</title>
		<link>http://www.wiberouter.com/2012/11/08/new-wibe-launch/</link>
		<comments>http://www.wiberouter.com/2012/11/08/new-wibe-launch/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 13:40:29 +0000</pubDate>
		<dc:creator>wibe</dc:creator>
				<category><![CDATA[WiBE News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[Rural Broadband]]></category>
		<category><![CDATA[WiBE]]></category>
		<category><![CDATA[WiBE HS21]]></category>
		<category><![CDATA[WiBE Pro]]></category>

		<guid isPermaLink="false">http://www.wiberouter.com/?p=2297</guid>
		<description><![CDATA[Westbase Technology today announces the launch of the new WiBE HS21 and WiBE Pro 3G Routers, delivering the best possible mobile broadband connectivity for communities and businesses, especially in broadband slow spots and not-spots. The WiBE HS21 and WiBE Pro incorporate smart antennae technology developed by Deltenna, making it a 3G Router unlike any other. It delivers the fastest and most reliable mobile broadband connection for use in the home or workplace and even in the most remote or rural locations, often outperforming fixed line connections and ensuring that everyday access to the internet is possible. The WiBE HS21 has been designed for indoor use and is ideal for customers who struggle with a broadband slow spot or not-spot and require a simple and easy to use 3G Router. The WiBE Pro has been designed for outdoor environments with its rugged housing and weatherproof enclosure making it an excellent choice for permanent or temporary business and enterprise deployments. The smart antennae technology is the key feature that makes the WiBE unique. The WiBEs high gain directional antenna array tests the &#8230; <a href="http://www.wiberouter.com/2012/11/08/new-wibe-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Westbase Technology today announces the launch of the new <a title="WiBE HS21" href="http://www.wiberouter.com/wibe-hs21/">WiBE HS21</a> and <a title="WiBE Pro" href="http://www.wiberouter.com/wibe-pro/">WiBE Pro</a> 3G Routers, delivering the best possible mobile broadband connectivity for communities and businesses, especially in broadband slow spots and not-spots.</p>
<p>The <a title="WiBE HS21" href="http://www.wiberouter.com/wibe-hs21/">WiBE HS21</a> and <a title="WiBE Pro" href="http://www.wiberouter.com/wibe-pro/">WiBE Pro</a> incorporate smart antennae technology developed by Deltenna, making it a 3G Router unlike any other. It delivers the fastest and most reliable mobile broadband connection for use in the home or workplace and even in the most remote or rural locations, often outperforming fixed line connections and ensuring that everyday access to the internet is possible.</p>
<p>The <a title="WiBE HS21" href="http://www.wiberouter.com/wibe-hs21/">WiBE HS21</a> has been designed for indoor use and is ideal for customers who struggle with a broadband slow spot or not-spot and require a simple and easy to use 3G Router. <a title="WiBE Pro" href="http://www.wiberouter.com/wibe-pro/">The WiBE Pro</a> has been designed for outdoor environments with its rugged housing and weatherproof enclosure making it an excellent choice for permanent or temporary business and enterprise deployments.</p>
<p>The smart antennae technology is the key feature that makes the WiBE unique. The WiBEs high gain directional antenna array tests the connection speed from all available 3G base stations, selecting the best connection for data throughput. The WiBE continues network scanning to ensure that the connection is maintained at all times.</p>
<p>Dr Andrew Fox, Chief Executive Officer at Deltenna said, ‘Working with Westbase has been vital in getting the WiBE out to the marketplace, it’s a router unlike any other with connectivity proven in places where there was simply no mobile broadband option before’.</p>
<p>Sacha Kakad, Chief Executive Officer at Westbase Technology said, ‘Our partnership with Deltenna means that we can offer customers a unique product that is actively helping to bridge the digital divide in rural communities, whilst providing a primary and back-up connectivity solution to businesses and enterprise users’.</p>
<p>The WiBE delivers reliable and optimised connections for intensive bandwidth services like video streaming or CCTV monitoring. Suitable for use in the workplace, it can be deployed quickly and easily, giving instant internet access to permanent or temporary set ups including offices and construction sites.</p>
<p>Remote and rural locations are where the WiBE excels, with the smart antennae technology regularly outperforming fixed line connections and other devices, often receiving a 3G signal up to 3 times stronger than other 3G routers and dongles.</p>
<p>Self-configuration and the simplicity of plug and play means that anyone can install and use a WiBE within a matter of minutes.</p>
<p>For those who want to connect in areas of challenging 3G coverage, or simply want to use a device that is aware of network congestion and eliminates base station interference to receive the best signal available, or to significantly improve data performance at home or in the workplace, the WiBE is the simple choice for making the connection.</p>
<p><a title="WiBE HS21" href="http://www.wiberouter.com/wibe-hs21/">WiBE HS21</a> MSRP is £289+VAT with the <a title="WiBE Pro" href="http://www.wiberouter.com/wibe-pro/">WiBE Pro</a> MSRP at £499+VAT. For further details <a title="Buy WiBE" href="http://www.wiberouter.com/buy-wibe/">contact Westbase Technology</a> on +44 (0)1291 430 567 or via <a href="mailto:sales@westbaseuk.com">sales@westbaseuk.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiberouter.com/2012/11/08/new-wibe-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiBE Setup Guide</title>
		<link>http://www.wiberouter.com/2012/09/01/wibe-setup/</link>
		<comments>http://www.wiberouter.com/2012/09/01/wibe-setup/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 13:28:56 +0000</pubDate>
		<dc:creator>wibe</dc:creator>
				<category><![CDATA[WiBE FAQ]]></category>
		<category><![CDATA[Setup Guide]]></category>
		<category><![CDATA[WiBE]]></category>

		<guid isPermaLink="false">http://www.wiberouter.com/?p=1188</guid>
		<description><![CDATA[The WiBE Setup Guide]]></description>
				<content:encoded><![CDATA[<h1>The WiBE Setup Guide</h1>
<p><img class="alignleft  wp-image-2378" style="border: 0px;" title="FAQ image_v2" src="http://www.wiberouter.com/files/2012/09/FAQ-image_v2.jpg" alt="" width="614" height="428" /></p>
<p><img class="alignleft  wp-image-1193" style="border: 0px;" src="http://www.wiberouter.com/files/2012/04/FAQ-manual.jpg" alt="" width="700" height="2000" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiberouter.com/2012/09/01/wibe-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the best location for the WiBE®?</title>
		<link>http://www.wiberouter.com/2012/09/01/where-is-the-best-location-for-the-wibe/</link>
		<comments>http://www.wiberouter.com/2012/09/01/where-is-the-best-location-for-the-wibe/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 13:27:30 +0000</pubDate>
		<dc:creator>wibe</dc:creator>
				<category><![CDATA[WiBE FAQ]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[WiBE]]></category>

		<guid isPermaLink="false">http://www.wiberouter.com/?p=1251</guid>
		<description><![CDATA[The WiBE® works best near a window. Where you can it is best to place it at the highest point in a building so it has a better chance of receiving a 3G signal.]]></description>
				<content:encoded><![CDATA[<p>The WiBE<strong>® </strong>works best near a window. Where you can it is best to place it at the highest point in a building so it has a better chance of receiving a 3G signal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiberouter.com/2012/09/01/where-is-the-best-location-for-the-wibe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the range of the WiFI on the WiBE®?</title>
		<link>http://www.wiberouter.com/2012/09/01/what-is-the-range-of-the-wifi-on-the-wibe/</link>
		<comments>http://www.wiberouter.com/2012/09/01/what-is-the-range-of-the-wifi-on-the-wibe/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 13:26:56 +0000</pubDate>
		<dc:creator>wibe</dc:creator>
				<category><![CDATA[WiBE FAQ]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[WiBE]]></category>

		<guid isPermaLink="false">http://www.wiberouter.com/?p=1245</guid>
		<description><![CDATA[This is dependent on the environment. There are variables such as how many walls there are between the WiBE® and the users as well as other sources of interference in the locality.  The WiBE® has been tested by its manufacturer to a range of 100 metres line of sight going through one wall. It has also been successfully tested in conference rooms and exhibitions areas.]]></description>
				<content:encoded><![CDATA[<p>This is dependent on the environment. There are variables such as how many walls there are between the WiBE<strong>® </strong>and the users as well as other sources of interference in the locality.  The WiBE<strong>® </strong>has been tested by its manufacturer to a range of 100 metres line of sight going through one wall. It has also been successfully tested in conference rooms and exhibitions areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiberouter.com/2012/09/01/what-is-the-range-of-the-wifi-on-the-wibe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many users can the WiBE® support?</title>
		<link>http://www.wiberouter.com/2012/09/01/how-many-users-can-the-wibe-support/</link>
		<comments>http://www.wiberouter.com/2012/09/01/how-many-users-can-the-wibe-support/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 13:25:38 +0000</pubDate>
		<dc:creator>wibe</dc:creator>
				<category><![CDATA[WiBE FAQ]]></category>
		<category><![CDATA[Users]]></category>
		<category><![CDATA[WiBE]]></category>

		<guid isPermaLink="false">http://www.wiberouter.com/?p=1242</guid>
		<description><![CDATA[In theory it can support 100, although all the users will be sharing a maximum download speed of up to 21Mbps.]]></description>
				<content:encoded><![CDATA[<p>In theory it can support 100, although all the users will be sharing a maximum download speed of up to 21Mbps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiberouter.com/2012/09/01/how-many-users-can-the-wibe-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you connect the WiBE® to any mobile network?</title>
		<link>http://www.wiberouter.com/2012/09/01/can-you-connect-the-wibe-to-any-mobile-network/</link>
		<comments>http://www.wiberouter.com/2012/09/01/can-you-connect-the-wibe-to-any-mobile-network/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 13:24:23 +0000</pubDate>
		<dc:creator>wibe</dc:creator>
				<category><![CDATA[WiBE FAQ]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[WiBE]]></category>

		<guid isPermaLink="false">http://www.wiberouter.com/?p=1219</guid>
		<description><![CDATA[As long as you have at least a weak 3G signal then the WiBE® will be able to work. The WiBE® does not connect to a 2G signal.]]></description>
				<content:encoded><![CDATA[<p>As long as you have at least a weak 3G signal then the WiBE<strong>® </strong>will be able to work. The WiBE<strong>® </strong>does not connect to a 2G signal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiberouter.com/2012/09/01/can-you-connect-the-wibe-to-any-mobile-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the WiBE® connect to the 3G network?</title>
		<link>http://www.wiberouter.com/2012/09/01/how-does-the-wibe-connect-to-the-3g-network/</link>
		<comments>http://www.wiberouter.com/2012/09/01/how-does-the-wibe-connect-to-the-3g-network/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 13:23:10 +0000</pubDate>
		<dc:creator>wibe</dc:creator>
				<category><![CDATA[WiBE FAQ]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[WiBE]]></category>

		<guid isPermaLink="false">http://www.wiberouter.com/?p=1225</guid>
		<description><![CDATA[Once the WiBE® is turned on it will spend about three minutes scanning to find the best 3G connection.  The WiBE® selects each antenna in turn and then monitors the download speed. On the front of the WiBE® the lights will flash to indicate which antenna is being tested.  If no 3G signal is detected then all four antenna lights will flash and the process will be repeated.  To monitor the progress of the scanning you can log into the WiBE® and look at the status page. Once the WiBE® has detected a 3G network during the scanning process it will select the antenna with the best download speed. One of the antenna lights on the WiBE® will stay on to signify which antenna has been chosen. If you notice sometimes a second light flashing then that means there is a chance of getting a better download speed by altering the position of the WiBE®.]]></description>
				<content:encoded><![CDATA[<p>Once the WiBE<strong>® </strong>is turned on it will spend about three minutes scanning to find the best 3G connection.  The WiBE<strong>® </strong>selects each antenna in turn and then monitors the download speed. On the front of the WiBE<strong>® </strong>the lights will flash to indicate which antenna is being tested.  If no 3G signal is detected then all four antenna lights will flash and the process will be repeated.  To monitor the progress of the scanning you can log into the WiBE<strong>® </strong>and look at the status page. Once the WiBE<strong>® </strong>has detected a 3G network during the scanning process it will select the antenna with the best download speed. One of the antenna lights on the WiBE<strong>® </strong>will stay on to signify which antenna has been chosen. If you notice sometimes a second light flashing then that means there is a chance of getting a better download speed by altering the position of the WiBE<strong>®</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiberouter.com/2012/09/01/how-does-the-wibe-connect-to-the-3g-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the WiBE® work with 2.5 (GPRS) and 2.75 (EDGE) if there is no 3G signal is available?</title>
		<link>http://www.wiberouter.com/2012/09/01/can-the-wibe-work-with-2-5-gprs-and-2-75-edge-if-there-is-no-3g-signal-is-available/</link>
		<comments>http://www.wiberouter.com/2012/09/01/can-the-wibe-work-with-2-5-gprs-and-2-75-edge-if-there-is-no-3g-signal-is-available/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 13:22:47 +0000</pubDate>
		<dc:creator>wibe</dc:creator>
				<category><![CDATA[WiBE FAQ]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[WiBE]]></category>

		<guid isPermaLink="false">http://www.wiberouter.com/?p=1223</guid>
		<description><![CDATA[No. The WiBE® is used to provide a broadband connection from a 3G network.]]></description>
				<content:encoded><![CDATA[<p>No. The WiBE<strong>® </strong>is used to provide a broadband connection from a 3G network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiberouter.com/2012/09/01/can-the-wibe-work-with-2-5-gprs-and-2-75-edge-if-there-is-no-3g-signal-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I get the WiBE® to rescan the 3G network after the initial scan?</title>
		<link>http://www.wiberouter.com/2012/09/01/can-i-get-the-wibe-to-rescan-the-3g-network-after-the-initial-scan/</link>
		<comments>http://www.wiberouter.com/2012/09/01/can-i-get-the-wibe-to-rescan-the-3g-network-after-the-initial-scan/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 13:21:59 +0000</pubDate>
		<dc:creator>wibe</dc:creator>
				<category><![CDATA[WiBE FAQ]]></category>
		<category><![CDATA[Rescan]]></category>

		<guid isPermaLink="false">http://www.wiberouter.com/?p=1279</guid>
		<description><![CDATA[Yes. When logged into the WiBE® via your web browser navigate to Internet Settings and 3G Antenna Control. Select “Yes” and “apply” from the “Run test now” drop box. The WiBE® will start a rescan.]]></description>
				<content:encoded><![CDATA[<p>Yes. When logged into the WiBE<em>®</em> via your web browser navigate to Internet Settings and 3G Antenna Control. Select “Yes” and “apply” from the “Run test now” drop box. The WiBE<em>®</em> will start a rescan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiberouter.com/2012/09/01/can-i-get-the-wibe-to-rescan-the-3g-network-after-the-initial-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3G light on the WiBE® is flashing. What does this indicate?</title>
		<link>http://www.wiberouter.com/2012/09/01/the-3g-light-on-the-wibe-is-flashing-what-does-this-indicate/</link>
		<comments>http://www.wiberouter.com/2012/09/01/the-3g-light-on-the-wibe-is-flashing-what-does-this-indicate/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 13:20:01 +0000</pubDate>
		<dc:creator>wibe</dc:creator>
				<category><![CDATA[WiBE FAQ]]></category>
		<category><![CDATA[3G Light]]></category>

		<guid isPermaLink="false">http://www.wiberouter.com/?p=1317</guid>
		<description><![CDATA[A flashing 3G light means the WiBE® is in roaming mode. This means the WiBE® has been connected to a network other than your home network.]]></description>
				<content:encoded><![CDATA[<p>A flashing 3G light means the WiBE<em>®</em> is in roaming mode. This means the WiBE<em>®</em> has been connected to a network other than your home network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiberouter.com/2012/09/01/the-3g-light-on-the-wibe-is-flashing-what-does-this-indicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
